Property Attributes
- MLS#5202577
- TypeSingle Family
- Listing Status Active
- CountyHolmes
- CityMillersburg
- NeighborhoodLake Buckhorn
- Zip44654
- Style
- Year Built1971
- Taxes$ 6221
- Price$ 825,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1693
- Lot Size1.4 Acres
Data Source:
MLSNow
Property Description
Terrific REMODELED LAKEFRONT w/ 288 FEET OF LAKE FRONTAGE (rather than customary 120 feet) being sold TURNKEY including the John Deere Gator [Pontoon Boat is negotiable]. Another plus for this home is that the Area Down by the LAKE IS PRETTY MUCH FLAT as compared to MOST LAKE BUCKHORN LAKEFRONT HOMES…Ready for addition of Your FIREPIT. LOCATION, LOCATION, LOCATION! Home is MUCH Larger than it looks from the street. SPECTACULAR ADDITION … TOTAL REMODEL gave this home that all important “LAKEHOUSE FEEL”. When you’re at the lake, you want to be RELAXED WITH THE LAKE BEING YOUR FAVORITE PLACE! Call today! This LAKEFRONT home in the wonderful 1,120 Acre LAKE BUCKHORN Community with a pristine lake nearly 2 miles long offers 3 Bedrooms, 4 FULL Baths 2 KITCHENS (Beautiful Main Kitchen on the 1st Floor + kitchen in the WALK OUT BEAUTIFULLY FINISHED LOWER LEVEL), a HEAVENLY SCREENED PORCH overlooking the lake and woods, 2 Fireplaces (1 Woodburner + 1 gas) a WONDERFUL WALKOUT Lower Level with another FAMILY ROOM, 2nd Large MASTER SUITE with sliders OVERLOOKING THE LAKE and WALKS OUT TO THE PATIO. Wonderful CHEF’s KITCHEN with ISLAND, Large Eating area, Wall oven w/ warming drawer. It is GORGEOUS! The 1st Floor MASTER SUITE includes a Jacuzzi tub, Separate Shower, Dual Sinks and a Skylight. Relaxing Outdoor living off both levels with an EXPANSIVE easy Care Composite Deck with VINYL RAILINGS and patios extending the length of the home on the Lakeside and the best part … an INVITING SCREENED PORCH. Lighted cement drive to the composite DOCK with BOAT LIFT. There also is a Yard Shed. You will be impressed by the quality in this home and the near perfection the owners have shown in its maintenance. It is located between Rec Area 6 & Rec Area 7 [the quiet North Beach area] in a relaxing No Wake Zone. Don’t wait make this home your Lifelong Dreamed About Piece of Heaven for you family and friends. Memories are made at Lake Buckhorn .. and made even more special on the LAKEFRONT.
| Price History | |
|---|---|
| 6/3/2026 | Listed $925,000 |
| 6/6/2026 | 5$875,000 |
| 6/28/2026 | 6$825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asbestos Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1185 |
| Association Fee Includes | Common Area Maintenance,Insurance,Recreation Facilities,Reserve Fund,Security,Trash |
| Patio/Porch Features | Deck,Patio,Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1971 |
| View | Lake,Water |
| Stories Count | 1 |
| Township | Mechanic Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Common Grounds/Area,Fishing,Gated,Lake,Playground,Tennis Court(s) |
| Additional Parcels Description | 13-01742.000,13-01744.000 |
| Assoc Fee Paid Per | Annually |
| County | Holmes |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Buckhorn |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Near the point between Area 6 & Area 7; Just into the inlet leading to the north beach. |
| ModificationTimestamp | 2026-09-01T12:32:33.760-00:00 |
| City | Millersburg |
| Disclosures | HOA Disclosure |
| Association Name | LAKE BUCKHORN POA |
| High School District | West Holmes LSD - 3802 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6221 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Holmes LSD - 3802 |
| Elementary School District | West Holmes LSD - 3802 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MILLERSBURG |
| Legal Description | LOT 813 LK BUCK WT FRTBUCKHORN DR R7 T8 S20 LB-J LOT 812 LK BUCK WT FRTBUCKHORN DR LOT 814 LK BUCK WT FRTBUCKHORN DR |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Cathedral Ceiling(s),Double Vanity,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Apartment,Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas,Wood Burning,Recreation Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1693 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1250 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Dock |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Sloped Down,Fishing Pond(s),Front Yard,Lake Front,Landscaped,Pie Shaped Lot,Many Trees,Wooded,Waterfront |
| Water Source | Private |
| Lot Size Area | 1.4 |
| Lot Dimensions | 179STx281Sx288LKx265N |
| Lot Size Acres | 1.4 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool