Property Attributes
- MLS#5241191
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityHudson
- NeighborhoodGreencrest
- Zip44236
- Style
- Year Built1960
- Taxes$ 9000
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.6887 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Township | Hudson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greencrest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Middleton to Lexington to Hudson. |
| ModificationTimestamp | 2026-09-01T01:43:21.507-00:00 |
| City | Hudson |
| High School District | Hudson CSD - 7708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9000 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Hudson CSD - 7708 |
| Elementary School District | Hudson CSD - 7708 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUDSON |
| Legal Description | GREEN CREST #2 LOT 55 ALL |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.6887 |
| Lot Size Acres | 0.6887 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool