Property Attributes
- MLS#5237270
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodLakeview Pines
- Zip44256
- Style
- Year Built2025
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2645
- Lot Size0.18 Acres
Data Source:
MLSNow
Property Description
Drees Homes Ashton model for sale! This beautiful Drees model has upgrades galore and is a must see. The gourmet kitchen has tons of cabinets, built in appliance package, a mixture of granite and quartz countertops. The picturesque sunroom looks out to water with access to an outdoor living space. The primary suite boasts of an oversized tiled shower with his and her closets. Three additional spacious bedrooms and large laundry room finish off the second floor. The lower level is a full finished basement with a recreation room, full bath and fifth bedroom with egress window. This won’t last long….make an appt today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Colonial |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2025 |
| View | Water |
| Stories Count | 2 |
| Township | Montville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeview Pines |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Ridgewood Rd |
| ModificationTimestamp | 2026-09-10T18:56:39.180-00:00 |
| City | Medina |
| Association Name | Lakeview Pines HOA |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
Interior Features
| Interior Amenities | Tray Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,His and Hers Closets,Kitchen Island,Multiple Closets,Wired for Data,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2645 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 709 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool