Property Attributes
- MLS#5181084
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMadison
- NeighborhoodJames Place
- Zip44057
- Style
- Year Built2026
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Data Source:
MLSNow
Property Description
New construction single-wide manufactured home offering 3 bedrooms and 2 full bathrooms. 1140 sqft. Open-concept layout enhanced by added windows for abundant natural light. The spacious primary suite features carpet, ceiling fan, walk-in closet, and a private bath with walk-in shower and extra window. Bedrooms #2 and #3 are carpeted as well. LVT flooring in Kitchen, Dining Area, both bathrooms, hallway and laundry area. Functional hallway desk area is ideal for home office or study space. Kitchen includes stainless steel appliances—gas range, refrigerator, microwave, and dishwasher. Home comes complete with drape package and 2” mini blinds throughout. Forced air furnace and central air included.
| Price History | |
|---|---|
| 1/14/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Madison Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | None |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | James Place |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | James Place Community is located off North Ridge Rd. North Ridge Rd to Morningstar Dr, Morningstar Dr to Eagle Point Dr. |
| ModificationTimestamp | 2026-06-22T11:13:31.150-00:00 |
| City | Madison |
| Disclosures | Principal is Real Estate Licensed |
| Land Lease Amount | 374 |
| High School District | Madison LSD Lake- 4303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | New Construction,To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Colony Home Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Madison LSD Lake- 4303 |
| Elementary School District | Madison LSD Lake- 4303 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MADISON |
Interior Features
| Interior Amenities | Laminate Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1140 |
| Laundry Features | Laundry Closet,Main Level,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Foundation Details | Block,Pillar/Post/Pier |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool